Bodywork
| Type | 4/5S SAL (Saloon (Sedan)) |
| Number of doors | 4 |
Dimensions & weight
| Wheelbase | 2819 mm | 111 in | |
| Track | front | 1580 mm | 62.2 in |
| rear | 1565 mm | 61.6 in | |
| Length | 5019 mm | 197.6 in | |
| Width | 1849 mm | 72.8 in | |
| Height | 1486 mm | 58.5 in | |
| Length: wheelbase ratio | 1.78 | ||
| Kerb weight | 1620 kg | 3571 lb | |
| Fuel tank capacity | 70.1 liters | 15.4 UK Gal -18.5 US Gal | |
Engine
| Cylinders | V6 | |
| Bore × stroke | 94.00 mm × 83.00 mm | 3.7 in × 3.27 in |
| Displacement | 3.5 liter -3456 cc | 210.898 cu in |
| Type | DOHC (Double overhead camshaft) 4 valves per cylinder | |
Lubrication | Wet sump | |
| Compression ratio | 10.80:1 | |
| Fuel system | EFI | |
| Maximum power | 271.7 PS (268 bhp) (199.8 kW) @ 6200 rpm | |
| Specific output | 77.5 bhp/liter | 1.27 bhp/cu in |
| Maximum torque @ 4700rpm | 336.0 Nm -34.3 kgm | 248 ft·lb |
| bmep | 1221.7 kPa | 177.2 psi |
| Specific torque | 97.22 Nm/litre | |
| Coolant | Water | |
| Bore/stroke ratio | 1.13 | |
| Unitary capacity | 576 cc per cylinder | |
Chassis
| Engine location | Front | |
| Engine alignment | Transverse | |
| Drive | Front wheel drive | |
| Steering | rack & pinion PAS | |
| Suspension | front | I.DW.CS.ARB.( Independent- Double wishbones- Coil springs- Anti-roll bar) |
| rear | I.DW.CS.ARB. ( Independent- Double wishbones- Coil springs- Anti-roll bar) | |
| Wheels | front | 7.0 x 17 |
| rear | 7.0 x 17 | |
| Tires | front | P215/55 R 17 |
| rear | P215/55 R 17 | |
| Brakes | front | VeDi (Ventilated Disc) |
| rear | Di-S-ABS (Disc-Servo-assisted-Anti-lock Braking System) | |
| Brake∅ | front | 297 mm |
| rear | 282 mm | |
| Transmission | 6 speed automatic | |
