Bodywork
| Type | 2+2 FHC (Fixed-head coupé) |
| Number of doors | 2 |
Dimensions & weight
| Wheelbase | 2740 mm | 107.9 in | |
| Track | front | 1586 mm | 62.4 in |
| rear | 1581 mm | 62.2 in | |
| Length | 4703 mm | 185.2 in | |
| Width | 1904 mm | 75 in | |
| Height | 1282 mm | 50.5 in | |
| Length: wheelbase ratio | 1.72 | ||
| Kerb weight | 1785 kg | 3935 lb | |
| Fuel tank capacity | 78 liters | 17.2 UK Gal -20.6 US Gal | |
Engine
| Cylinders | V12 in 60.0° vee | |
| Bore × stroke | 89.00 mm × 79.50 mm | 3.5 in × 3.13 in |
| Displacement | 5.9 liter - 5935 cc | 362.176 cu in |
| Type | DOHC (Double overhead camshaft) 4 valves per cylinder | |
| Construction | aluminum alloy block & head | |
| Compression ratio | 10.97:1 | |
| Fuel system | EFI | |
| Maximum power | 496.8 PS (490 bhp) (365.4 kW)@ 6500 rpm | |
| Specific output | 82.6 bhp/liter | 1.35 bhp/cu in |
| Maximum torque @5750 rpm | 570.0 Nm (58.1 kgm) | (420 ft·lb) |
| bmep | 1206.9 kPa | 175 psi |
| Specific torque | 96.04 Nm/liter | |
| Coolant | Water | |
| Bore/stroke ratio | 1.12 | |
| Unitary capacity | 494.58 cc per cylinder | |
Performance
| 0-100 km/h | 4.60 s | |
| Top speed | 299 km/h | 186 mph |
| Power-to-weight | 274.51 bhp/ton | |
Chassis
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Drive | Rear wheel drive | |
| Steering | rack & pinion VPAS | |
| Suspension | front | I.DW.CS.ARB.( Independent- Double wishbones- Coil springs- Anti-roll bar) |
| rear | I.DW.CS.ARB. ( Independent- Double wishbones- Coil springs- Anti-roll bar) | |
| Wheels | front | 8½ x 20 |
| rear | 11 x 20 | |
| Tires | front | Pirelli P Zero 245/35 x 20 |
| rear | Pirelli P Zero 295/30 x 20 | |
| Brakes (Carbon Ceramic Matrix brake technology) | front | VeDi (Ventilated Disc) |
| rear | VeDi-S-ABS(Ventilated Disc -Servo-assisted-Anti-lock Braking System) | |
| Brake∅ | front | 398 mm |
| rear | 360 mm | |
| Transmission | 6 speed automatic | |
Interior
| Audio | 700W Aston Martin Premium Audio System with Dolby® Pro Logic II® |
| Navigation | Hard Disk Drive (HDD) satellite navigation system |
| Connectivity | Bluetooth telephone preparation |
No comments:
Post a Comment