Bodywork
| Type | 2S FHC (Fixed-head coupé) |
| Number of doors | 2 |
Dimensions & weight
| Wheelbase | 2750 mm | 108.3 in | |
| Track | front | 1701 mm | 67 in |
| rear | 1618 mm | 63.7 in | |
| Length | 4710 mm | 185.4 in | |
| Width | 1962 mm | 77.2 in | |
| Height | 1326 mm | 52.2 in | |
| Length: wheelbase ratio | 1.71 | ||
| Kerb weight | 1605 kg | 3538 lb | |
| Weight distribution(Front) | 47.00 % | ||
| Fuel tank capacity | 105 liters | 23.1 UK Gal -27.7 US Gal | |
Engine
| Cylinders | V12 in 65.0° vee | |
| Bore × stroke | 92.00 mm × 75.20 mm | 3.62 in × 2.96 in |
| Displacement | 6 litre-5999 cc | 366.081 cu in |
| Type | DOHC (Double overhead camshaft) 4 valves per cylinder | |
| Lubrication | Dry sump | |
| Compression ratio | 11.20:1 | |
| Fuel system | EFI | |
| Maximum power | 670.2 PS (661 bhp) (492.9 kW) @ 8250 rpm | |
| Specific output | 110.2 bhp/liter | 1.81 bhp/cu in |
| Maximum torque @ 6500 rpm | 620.0 Nm (63.2 kgm) | 457 ft·lb |
| bmep | 1298.7 kPa | 188.4 psi |
| Specific torque | 103.35 Nm/liter | |
| Coolant | Water | |
| Bore/stroke ratio | 1.22 | |
| Unitary capacity | 499.92 cc per cylinder | |
Performance
| 0-100 km/h | 3.35 s | |
| Top speed | 335 km/h | 208 mph |
| CO2 Emissions | 411.0 g/km | |
| Power-to-weight | 411.84 bhp/ton | |
Chassis
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Drive | Rear wheel drive | |
| Wheels | front | 9½ x 20 |
| rear | 11½ x 20 | |
| Tires | front | 285/30 ZR 20 |
| rear | 315/35 ZR 20 | |
| Brakes | front | VeDi (Ventilated Disc) |
| rear | VeDi-S-ABS(Ventilated Disc -Servo-assisted-Anti-lock Braking System) | |
| Brake∅ | front | 398 mm |
| rear | 360 mm | |
| Transmission | 6 speed manual | |
No comments:
Post a Comment